Today’s Diamond Price in Surat
Diamond rates last updated:
Surat is India’s diamond processing and cutting center, making its diamond prices closely tied to supply dynamics. This page provides today’s diamond price in Surat with per-carat clarity. Prices depend on cut quality, grading, and certification. Understanding Surat’s diamond rates helps gauge upstream pricing trends across the country.
Diamond Rate in Surat
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 10500 to ₹ 22500 |
| 0.08 to 0.13 | ₹ 10500 to ₹ 13500 |
| 0.13 to 0.17 | ₹ 11000 to ₹ 13500 |
| 0.17 to 0.22 | ₹ 11500 to ₹ 14000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 32500 to ₹ 53000 |
| 0.08 to 0.13 | ₹ 45500 to ₹ 70500 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 76000 |
| 0.17 to 0.22 | ₹ 58000 to ₹ 86800 |
FAQs
Why is Surat important for diamond pricing?
It is a global cutting and polishing hub.
Are prices lower in Surat?
Base prices may be competitive, but quality matters.