Today’s Diamond Price in Surat
Diamond rates last updated:
Surat is India’s diamond processing and cutting center, making its diamond prices closely tied to supply dynamics. This page provides today’s diamond price in Surat with per-carat clarity. Prices depend on cut quality, grading, and certification. Understanding Surat’s diamond rates helps gauge upstream pricing trends across the country.
Diamond Rate in Surat
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 13000 to ₹ 27900 |
| 0.08 to 0.13 | ₹ 13700 to ₹ 16100 |
| 0.13 to 0.17 | ₹ 13800 to ₹ 17000 |
| 0.17 to 0.22 | ₹ 14400 to ₹ 16400 |
| 0.22 to 0.30 | ₹ 14700 to ₹ 16900 |
| 0.30 to 0.50 | ₹ 15200 to ₹ 17500 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 38300 to ₹ 62900 |
| 0.08 to 0.13 | ₹ 54900 to ₹ 85400 |
| 0.13 to 0.17 | ₹ 69800 to ₹ 95000 |
| 0.17 to 0.22 | ₹ 69800 to ₹ 104700 |
| 0.22 to 0.30 | ₹ 72500 to ₹ 112200 |
| 0.30 to 0.50 | ₹ 81600 to ₹ 174700 |
FAQs
Why is Surat important for diamond pricing?
It is a global cutting and polishing hub.
Are prices lower in Surat?
Base prices may be competitive, but quality matters.