Cart
0
Today’s Diamond Price in Surat
Surat is India’s diamond processing and cutting center, making its diamond prices closely tied to supply dynamics. This page provides today’s diamond price in Surat with per-carat clarity. Prices depend on cut quality, grading, and certification. Understanding Surat’s diamond rates helps gauge upstream pricing trends across the country.
Diamond Rate in Surat
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 14000 to ₹ 25000 |
| 0.08 to 0.13 | ₹ 13000 to ₹ 15000 |
| 0.13 to 0.17 | ₹ 14000 to ₹ 15000 |
| 0.17 to 0.22 | ₹ 14000 to ₹ 15000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 45000 to ₹ 57000 |
| 0.08 to 0.13 | ₹ 50000 to ₹ 70000 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 80000 |
| 0.17 to 0.22 | ₹ 63000 to ₹ 90000 |
FAQs
Why is Surat important for diamond pricing?
It is a global cutting and polishing hub.
Are prices lower in Surat?
Base prices may be competitive, but quality matters.