Cart
0
Today’s Diamond Price in Mumbai
Mumbai is a major diamond trading and pricing hub in India. Diamond prices here are closely linked to global markets and trading activity. This page shows today’s diamond rate in Mumbai with accurate per-carat pricing. Prices vary based on quality, certification, and diamond type. Tracking Mumbai diamond prices often serves as a benchmark for other cities as well.
Diamond Rate in Mumbai
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 10500 to ₹ 22500 |
| 0.08 to 0.13 | ₹ 10500 to ₹ 13500 |
| 0.13 to 0.17 | ₹ 11000 to ₹ 13500 |
| 0.17 to 0.22 | ₹ 11500 to ₹ 14000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 32500 to ₹ 53000 |
| 0.08 to 0.13 | ₹ 45500 to ₹ 70500 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 76000 |
| 0.17 to 0.22 | ₹ 58000 to ₹ 86800 |
FAQs
Is Mumbai diamond price a benchmark?
Yes, it often reflects national trends.
Do prices change frequently?
Yes, due to market activity and demand.