Cart
0
Today’s Diamond Price in Mumbai
Mumbai is a major diamond trading and pricing hub in India. Diamond prices here are closely linked to global markets and trading activity. This page shows today’s diamond rate in Mumbai with accurate per-carat pricing. Prices vary based on quality, certification, and diamond type. Tracking Mumbai diamond prices often serves as a benchmark for other cities as well.
Diamond Rate in Mumbai
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 14000 to ₹ 25000 |
| 0.08 to 0.13 | ₹ 13000 to ₹ 15000 |
| 0.13 to 0.17 | ₹ 14000 to ₹ 15000 |
| 0.17 to 0.22 | ₹ 14000 to ₹ 15000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 45000 to ₹ 57000 |
| 0.08 to 0.13 | ₹ 50000 to ₹ 70000 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 80000 |
| 0.17 to 0.22 | ₹ 63000 to ₹ 90000 |
FAQs
Is Mumbai diamond price a benchmark?
Yes, it often reflects national trends.
Do prices change frequently?
Yes, due to market activity and demand.