Cart
0
Today’s Diamond Price in Patna
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 10500 to ₹ 22500 |
| 0.08 to 0.13 | ₹ 10500 to ₹ 13500 |
| 0.13 to 0.17 | ₹ 11000 to ₹ 13500 |
| 0.17 to 0.22 | ₹ 11500 to ₹ 14000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 32500 to ₹ 53000 |
| 0.08 to 0.13 | ₹ 45500 to ₹ 70500 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 76000 |
| 0.17 to 0.22 | ₹ 58000 to ₹ 86800 |
FAQs
Does Patna follow national diamond rates?
Yes, with slight local variation.
Is certification important for pricing?
Yes, it ensures accuracy and trust.