Today’s Diamond Price in Guwahati

Diamond prices in Guwahati are influenced by national rates and regional demand. This page provides today’s diamond price in Guwahati with easy-to-understand per-carat pricing. Diamond costs vary based on quality, certification, and diamond type.

Diamond Rate in Guwahati

Lab-grown Diamonds (VVS to VS Clarity)

Diamond Weight in Cents Market Rate (Per Carat)
0 to 0.08 ₹ 13000 to ₹ 27900
0.08 to 0.13  ₹ 13700 to ₹ 16100
0.13 to 0.17 ₹ 13800 to ₹ 17000
0.17 to 0.22 ₹ 14400 to ₹ 16400
0.22 to 0.30 ₹ 14700 to ₹ 16900
0.30 to 0.50 ₹ 15200 to ₹ 17500


Natural Diamonds (VVS to SI Clarity)

Diamond Weight in Cents Market Rate (Per Carat)
0 to 0.08 ₹ 38300 to ₹ 62900
0.08 to 0.13 ₹ 54900 to ₹ 85400
0.13 to 0.17 ₹ 69800 to ₹ 95000
0.17 to 0.22 ₹ 69800 to ₹ 104700
0.22 to 0.30 ₹ 72500 to ₹ 112200
0.30 to 0.50 ₹ 81600 to ₹ 174700

 


FAQs

Are diamond prices updated regularly?

Yes, based on market trends.


Does quality affect price significantly?

Yes, the 4Cs play a major role.