Today’s Diamond Price in Lucknow

Diamond rates last updated:

Lucknow’s diamond prices follow all-India pricing benchmarks. This page helps track today’s diamond rate in Lucknow with accurate per-carat details. Prices depend on cut, clarity, colour, carat, and certification. Staying informed helps in understanding true market value.

Diamond Rate in Lucknow

Lab-grown Diamonds (VVS to VS Clarity)

Diamond Weight in Cents Market Rate (Per Carat)
0 to 0.08 ₹ 13000 to ₹ 27900
0.08 to 0.13  ₹ 13700 to ₹ 16100
0.13 to 0.17 ₹ 13800 to ₹ 17000
0.17 to 0.22 ₹ 14400 to ₹ 16400
0.22 to 0.30 ₹ 14700 to ₹ 16900
0.30 to 0.50 ₹ 15200 to ₹ 17500

Natural Diamonds (VVS to SI Clarity)

Diamond Weight in Cents Market Rate (Per Carat)
0 to 0.08 ₹ 38300 to ₹ 62900
0.08 to 0.13 ₹ 54900 to ₹ 85400
0.13 to 0.17 ₹ 69800 to ₹ 95000
0.17 to 0.22 ₹ 69800 to ₹ 104700
0.22 to 0.30 ₹ 72500 to ₹ 112200
0.30 to 0.50 ₹ 81600 to ₹ 174700

 

 

FAQs

Do diamond prices change daily?

They can change based on market factors.

 

Are lab-grown diamonds cheaper?

Yes, generally more affordable.