Today’s Diamond Price in Lucknow
Lucknow’s diamond prices follow all-India pricing benchmarks. This page helps track today’s diamond rate in Lucknow with accurate per-carat details. Prices depend on cut, clarity, colour, carat, and certification. Staying informed helps in understanding true market value.
Diamond Rate in Lucknow
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 10500 to ₹ 22500 |
| 0.08 to 0.13 | ₹ 10500 to ₹ 13500 |
| 0.13 to 0.17 | ₹ 11000 to ₹ 13500 |
| 0.17 to 0.22 | ₹ 11500 to ₹ 14000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 32500 to ₹ 53000 |
| 0.08 to 0.13 | ₹ 45500 to ₹ 70500 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 76000 |
| 0.17 to 0.22 | ₹ 58000 to ₹ 86800 |
FAQs
Do diamond prices change daily?
They can change based on market factors.
Are lab-grown diamonds cheaper?
Yes, generally more affordable.