Cart
0
Today’s Diamond Price in Chandigarh
Lab-grown Diamonds (VVS to VS Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 14000 to ₹ 25000 |
| 0.08 to 0.13 | ₹ 13000 to ₹ 15000 |
| 0.13 to 0.17 | ₹ 14000 to ₹ 15000 |
| 0.17 to 0.22 | ₹ 14000 to ₹ 15000 |
Natural Diamonds (VVS to SI Clarity)
| Diamond Weight in Cents | Market Rate (Per Carat) |
|---|---|
| 0 to 0.08 | ₹ 45000 to ₹ 57000 |
| 0.08 to 0.13 | ₹ 50000 to ₹ 70000 |
| 0.13 to 0.17 | ₹ 55000 to ₹ 80000 |
| 0.17 to 0.22 | ₹ 63000 to ₹ 90000 |
FAQs
Is diamond pricing transparent?
Certified diamonds provide better clarity.
Do prices vary by seller?
Minor variations may exist.